| Project | Claude | ChatGPT | Cline | |
|---|---|---|---|---|
| SaaS MVP | 18h 35m This week 48%of work hours 18% of rest hourstime leakage +12%vs last week Highest time consumer this week Over target: 18h/week | $23.40 | $6.20 | $35.80 This week Claude Opus (VS Code)$14.80 Claude Opus (Cursor)$7.30 Claude Sonnet (VS Code)$9.40 GPT-4o (VS Code)$4.30 |
| Freelance Client | 5h 12m This week 13%of work hours -48%vs last week Behind target: 10h/week @$150/hr$780.00 | $10.85 This week Claude Sonnet (Cursor)$4.80 Claude Sonnet (VS Code)$2.40 Claude Haiku (Cursor)$1.60 Claude Haiku (Website)$1.35 Claude Sonnet (Website)$0.70 | $4.15 | $0.00 |
| Course Project | 12h 45m This week 33%of work hours -2%vs last week Steady allocation — on track | $4.80 | $17.05 This week GPT-4o (Website)$8.40 GPT-4o (VS Code)$2.80 GPT-4o-mini (Website)$4.20 GPT-4o-mini (VS Code)$1.65 | $7.90 |
| Side Hustle Blog | 2h 18m This week 6%of work hours -4%vs last week Fragmented — 6 sessions under 8min | $1.70 | $5.35 | $0.00 |
| Total | 38h 50m Weekly summary Work hours40h 48% 13% 33% 6% 19% SaaS MVPFreelance ClientCourse ProjectSide Hustle BlogBreaks | $40.75 This week Claude Sonnet (VS Code)$14.20 Claude Sonnet (Cursor)$8.60 Claude Opus (VS Code)$7.40 Claude Haiku (Cursor)$5.20 Claude Sonnet (Website)$3.50 Claude Haiku (Website)$1.85 Monthly budget$100.00 Prev: $18.50This week: $40.75 Total: $59.25$40.75 left | $32.75 This week GPT-4o (Website)$14.80 GPT-4o (VS Code)$8.10 GPT-4o-mini (Website)$6.40 GPT-4o-mini (VS Code)$3.45 Monthly budget$60.00 Prev: $14.80This week: $32.75 Total: $47.55$12.45 left | $43.70 This week Claude Opus (VS Code)$18.90 Claude Sonnet (VS Code)$12.40 Claude Opus (Cursor)$7.30 GPT-4o (VS Code)$5.10 Monthly budget$50.00 Prev: $5.70This week: $43.70 Total: $49.40$0.60 left |
Reclaim your time and AI budget
Timesave captures your time and AI spending automatically per project.
So you can turn wasted tokens into profits, maximize time ROI, and close your laptop earlier.
Join the waitlist to get early access and updates.
By joining, you agree to receive product updates. Unsubscribe anytime.
What is Timesave?
A local-first desktop app that tracks your time and AI costs across every project — automatically. Built for developers juggling multiple projects and AI tools.
Automatic Time Tracking
Git commits, IDE activity, window focus — Timesave watches your workflow and assigns time to projects automatically. No timers to start or stop.
AI Cost & Token Tracking
Every Claude, Cursor, Copilot, and ChatGPT call tracked per project, per model. See exactly where your AI dollars go.
Granular Reports
Daily, weekly, and monthly breakdowns of time and AI spend per project. No more mystery invoices or guesswork.
MCP Server
Expose your time and cost data to AI agents via Model Context Protocol. Your agents can log time and check budgets.